Youne All In One Series Youne-H2
Product Catalog:
Ningbo Yongneng New Energy Technology Co., Ltd. is an innovative technology company with the development, design, manufacturing and operation and maintenance of electrochemical energy storage projects.
keyword:Battery System Module,Container Type Energy
Product Detail
• OEM/ODM Service
• 6kW PV Inverter
• Easy Installation&Maintenance
• 10-year Warranty
• Standard All-In-one Product:10kwh
• 6000+ Cycle Life
• Mass-produced LFP Batteries
• Automotive-Grade Protection
Ultimate Safety
IP65
Automotive Grade Safety Monitoring
Automotive Grade Explosion-proof Design
Automotive -S Grade AI BMS
Minimalism Looked
ALL-IN-ONE Design
Purity Design
Simple Interface Design
Flat Design, Less Space
IP65
Automotive Grade Safety Monitoring
Automotive Grade Explosion-proof Design
Automotive -S Grade AI BMS
Minimalism Looked
ALL-IN-ONE Design
Purity Design
Simple Interface Design
Flat Design, Less Space
Super Performance
Cycle Life>6000
Heating System, -20~50℃ Wide Working Temperature
140% Overload Capacity
Easy Installation
Floor Mounted
Few External Interfaces
Easy Distribution Network
Low Installation & Maintenance costs
Cycle Life>6000
Heating System, -20~50℃ Wide Working Temperature
140% Overload Capacity
Easy Installation
Floor Mounted
Few External Interfaces
Easy Distribution Network
Low Installation & Maintenance costs
Model | Youne-H2 |
Description | Residential AIO Energy Storage Cabinet |
Battery Parameters | |
Battery Type | LFP |
Rated Voltage(V) | 204.8 |
Rated Energy(kWh) | 10.6 |
Operating Voltage(V) | 179.2~230.4 |
Max.Charge/Discharge Power(kWh) | 5 |
Max.Charge/Discharge Current(A) | 25 |
Peak Power | 7kW Lasts 10s |
Peak Current | 35A Lasts 10s |
PV Parameters | |
Max.PV Generation Power(W) | 7500 |
DC Input Voltage(V) | 145-1000 |
Rated Input Voltage(V) | 620 |
Max.Short-circuit Current(A) | 20 |
Max.PV Input Current(A) | 15/15 |
MPPT Voltage Range(V) | 150~850 |
MPPT Number | 2 |
On-grid Parameters | |
On-Grid Rated Power(W) | 5000 |
On-Grid Max. Power(W) | 5500 |
On-Grid Rated Frequency(Hz) | 50/60 |
On-Grid Rated Voltage(V) | 380/400 |
Max.Output to Grid Current(A) | 8.5 |
Max.Grid Ourput Current (A) | 17 |
Electrical Connection | 3W/N/PE |
Off-grid Parameters | |
Off-Grid Rated Power(W) | 5000 |
Off-Grid Rated Voltage(V) | 380/400 |
Off-Grid Rated Frequency(Hz) | 50/60 |
Electrical Connection | 3W/N/PE |
Max.Output Current(A) | 8.5 |
Peak Power(kW) | 10(60s) |
Operating Conditions | |
Working Temperature(℃) | -20~50 |
Humidity | 5~95%(No Condensation) |
Altitude(m) | ≤2000 |
Mounting | Floor Standing |
General Parameters | |
Cooling | Natural Cooling |
Protection Rating | IP65 |
Weight(kg) | 135 |
Dimension(W*D*H)(mm) | 700*210*1450 |
Cycle Life(cycles) | ≥6000(@25±2°C, 0.5C/0.5C, 90%DOD, 70%EOL) |
Warranty(year) | 10 |
Certifications | IEC62619/IEC60730/EN61000/UN38.3 |
Recommended Products
Messages