Youne Stackable Series Youne-H1
Product Catalog:
Ningbo Yongneng New Energy Technology Co., Ltd. is an innovative technology company with the development, design, manufacturing and operation and maintenance of electrochemical energy storage projects.
keyword:Battery System Module,Container Type Energy
Product Detail
Ultimate Safety
IP65
Automotive Grade Safety Monitoring
Automotive Grade Explosion-proof Design
Automotive -S Grade AI BMS
Minimalism Looked
Stacked Universal Design
Purity Design
Simple Interface Design
Flat Design, Less Space
IP65
Automotive Grade Safety Monitoring
Automotive Grade Explosion-proof Design
Automotive -S Grade AI BMS
Minimalism Looked
Stacked Universal Design
Purity Design
Simple Interface Design
Flat Design, Less Space
Super Performance
Cycle Life>6000
Heating System, -20~50℃ Wide Working Temperature
140% Overload Capacity
Easy Installation
Floor/wall Mounted
Connector Assembly
Flexible Expansion, Plug&Play
Cycle Life>6000
Heating System, -20~50℃ Wide Working Temperature
140% Overload Capacity
Easy Installation
Floor/wall Mounted
Connector Assembly
Flexible Expansion, Plug&Play
| Youne Stackable Series Youne-H1 | |||
| Model | Youne-H1-10 | Youne-H1-15 | Youne-H1-20 |
| Description | Stackable Residential Energy Storage Cabinet | ||
| Battery Type | LFP | ||
| Configuration | 2 Modules | 3 Modules | 4 Modules |
| Rated Voltage(V) | 204.8 | 307.2 | 409.6 |
| Rated Capacity(Ah) | 52 | ||
| Rated Energy(kWh) | 10.6 | 15.9 | 21.2 |
| Operating Voltage(V) | 172.8~230.4 | 259.2~345.6 | 345.6~460.8 |
| Recommended C Rate | 0.5C | ||
| Max.Charge/Discharge Current(A) | 30 | ||
| Peak Power | 7kW Lasts 10s | ||
| Peak Current | 35A Lasts 10s | ||
| Master Control Capacity Indicator |
4*LED(25%、50%、75%、100) | ||
| State indicator | 2*LED(work、alarm) | ||
| Communication | CAN、RS485 | ||
| Working Temperature(℃) | -20~50 | ||
| Humidity | 5~95%(No Condensation) | ||
| Altitude(m) | ≤4000 | ||
| Mounting | Floor Standing | ||
| Cooling | Natural Cooling | ||
| Compatible Inverters | Match the mainstream Hybrid inverters on the market | ||
| Alarms | Over-charge/Over-discharge/Over-current/Over-temperature/Short Circuit | ||
| Protection Rating | IP65 | ||
| Weight(kg) | 115 | 165 | 215 |
| Dimension(W*D*H)(mm) | 700*200*1000 | 700*200*1350 | 700*200*1700 |
| Calendar Life(cycles) | ≥6000(@25±2°C, 0.5C/0.5C, 90%DOD, 70%EOL) | ||
| Warranty(year) | 10 | ||
| Certifications | IEC62619/IEC60730/EN61000/UN38.3 | ||
• Safe & Stable LFP Battery
• Battery Thermal Management System
• Automotive- -S Grade AI BMS
Recommended Products
Messages