Youne All In One Series Youne-L2
Product Catalog:
Ningbo Yongneng New Energy Technology Co., Ltd. is an innovative technology company with the development, design, manufacturing and operation and maintenance of electrochemical energy storage projects.
keyword:Battery System Module,Container Type Energy
Product Detail
|
All-In-One Design, |
On-Grid & Off-Grid, |
Peak Shaving, |
Proven Design, |
Monitor the Status |
| Model | Youne-L2 |
| Description | Residential AIO Energy Storage Cabinet |
| Battery Parameters | |
| Battery Type | LFP |
| Configuration | 2P16S |
| Rated Voltage(V) | 51.2 |
| Rated Capacity(Ah) | 200 |
| Rated Energy(kWh) | 10.24 |
| Operating Voltage(V) | 44.8~57.6 |
| Rated Charge/Discharge Current(A) | 100 |
| Max.Charge/Discharge Current(A) | 120 |
| PV Parameters | |
| Max.PV Generation Power(W) | 6500 |
| Max.DC Input Voltage(V) | 580 |
| Start Up Voltage(V) | 360 |
| Max.Short-circuit Current(A) | 13.8/13.8 |
| Max.PV Input Current(A) | 11/11 |
| MPPT Voltage Range(V) | 125~550 |
| MPPT Number | 2 |
| On-grid Parameters | |
| On-Grid Rated Power(W) | 5000 |
| On-Grid Rated Voltage(V) | 230 |
| On-Grid Rated Frequency(Hz) | 50/60 |
| On-Grid Rated DC.Current(A) | 21.7 |
| Max.AC Current (A) | 24.5 |
| Power Factor | 0.8 leading~0.8lagging |
| THD(Total Harmonic Distortion) | <3% |
| Electrical Connection | L/N/PE |
| Parallel Operation | NO |
| Off-grid Parameters | |
| Off-Grid Rated Power(W) | 4600 |
| Off-Grid Rated Voltage(V) | 230 |
| Off-Grid Rated Frequency(Hz) | 50/60 |
| Electrical Connection | L/N/PE |
| Protective Current(A) | 30A |
| Max.Short-circuit Current(A) | 43A (10s) |
| Peak Power(W) | 6900(3s) |
| UPS Switching Time(s) | <0.5S |
| Operating Conditions | |
| Working Temperature(℃) | Charge/Discharge: 0~55 |
| Humidity | 5~95%(No Condensation) |
| Altitude(m) | ≤2000 |
| Mounting | Floor Standing |
| General Parameters | |
| Cooling | Natural Cooling |
| Protection Rating | IP65 |
| Weight(kg) | 160 |
| Dimension(W*D*H)(mm) | 700*212*1320 |
| Cycle Life(cycles) | ≥6000(@25±2°C, 0.5C/0.5C, 90%DOD, 70%EOL) |
| Warranty(year) | 10 |
| Certifications | IEC62619, UL1973, UL9540, UN38.3,CE |
Recommended Products
Messages




